MNL: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Operational Notes== *Typically planned with STAR in ATC Flight Plan ==Arrival Notes== *LUBANG 1C ILS RWY 06 **Create discontinuity from HANEL to TARA for better descend pro..." |
No edit summary |
||
| Line 3: | Line 3: | ||
==Arrival Notes== | ==Arrival Notes== | ||
*TMA (A015-FL200) Speed Restrictions | |||
**250kts in TMA | |||
**210 at 20nm | |||
**180 at 10nm | |||
**150 at 5nm | |||
*LUBANG 1C ILS RWY 06 | *LUBANG 1C ILS RWY 06 | ||
**Create discontinuity from HANEL to TARA for better descend profiling | **Create discontinuity from HANEL to TARA for better descend profiling | ||
**Vacate at R1/E1 (R2 is for Code C and below) | |||
*Usually Parked at 115 (beware of downslope near stopping point), Expect Marshaller for A350<ref>CMB Airport Briefing</ref> | *Usually Parked at 115 (beware of downslope near stopping point), Expect Marshaller for A350<ref>CMB Airport Briefing</ref> | ||
==Departure Notes== | ==Departure Notes== | ||
*Typical clearance is Runway Heading, A070 | *Typical clearance is Runway Heading, A070 | ||
*NADP1<ref>Jeppesen Chart 10-4</ref> | |||
*EOSID for RWY06 | |||
---- | ---- | ||
References | References | ||
<references /> | <references /> | ||
Revision as of 12:38, 23 October 2019
Operational Notes
- Typically planned with STAR in ATC Flight Plan
Arrival Notes
- TMA (A015-FL200) Speed Restrictions
- 250kts in TMA
- 210 at 20nm
- 180 at 10nm
- 150 at 5nm
- LUBANG 1C ILS RWY 06
- Create discontinuity from HANEL to TARA for better descend profiling
- Vacate at R1/E1 (R2 is for Code C and below)
- Usually Parked at 115 (beware of downslope near stopping point), Expect Marshaller for A350[1]
Departure Notes
- Typical clearance is Runway Heading, A070
- NADP1[2]
- EOSID for RWY06
References