CGK: Difference between revisions
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Operational Notes== | ==Operational Notes== | ||
*PDC clearance ex-SIN with ANITO crossing height | *PDC clearance ex-SIN with ANITO crossing height | ||
*Typically planned via BUNIK2F 07R / BUNIK2H 25R | *Typically planned via BUNIK2F 07R / BUNIK2H 25R / BUNIK2M 24 | ||
*Alternative clearance via | *Alternative clearance via xxxxx2E 07L / xxxxx2G 25L | ||
==Arrival Notes== | ==Arrival Notes== | ||
| Line 10: | Line 9: | ||
**Do not request to cancel PRIOK height restriction<ref>CGK Airport Briefing</ref> | **Do not request to cancel PRIOK height restriction<ref>CGK Airport Briefing</ref> | ||
*Speed Restriction: 160kts Initial Approach / 150kts Final Approach<ref>Jeppesen 10-1P1</ref> | *Speed Restriction: 160kts Initial Approach / 150kts Final Approach<ref>Jeppesen 10-1P1</ref> | ||
*Retrieve Passenger Gate from Google by searching returning flight: | |||
:{| class="wikitable" | |||
|- | |||
! Passenger Gate !! Parking Gate | |||
|- | |||
| U6 || G19 | |||
|- | |||
| U7 || G23 | |||
|- | |||
| U8 || G26 | |||
|- | |||
| U9 || G31 | |||
|- | |||
| U10 || G33 | |||
|- | |||
| U11 || G36 | |||
|- | |||
| U12 || G39 | |||
|} | |||
==Departure Notes== | ==Departure Notes== | ||
Latest revision as of 01:19, 21 February 2021
Operational Notes
- PDC clearance ex-SIN with ANITO crossing height
- Typically planned via BUNIK2F 07R / BUNIK2H 25R / BUNIK2M 24
- Alternative clearance via xxxxx2E 07L / xxxxx2G 25L
Arrival Notes
- BUNIK2H:
- PRIOK at 3000ft makes you low on profile (A350 FMC CDA profile is ~4100ft at PRIOK)
- Do not request to cancel PRIOK height restriction[1]
- Speed Restriction: 160kts Initial Approach / 150kts Final Approach[2]
- Retrieve Passenger Gate from Google by searching returning flight:
Passenger Gate Parking Gate U6 G19 U7 G23 U8 G26 U9 G31 U10 G33 U11 G36 U12 G39
Departure Notes
- Request clearance 25mins before Push back[3]
- Initial level FL280
References