KIX: Difference between revisions
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Arrival Notes== | ==Arrival Notes== | ||
* | *Expect Gate 12 | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
! RWY 06 !! RWY 24 | ! RWY 06 !! RWY 24 | ||
|- | |- | ||
| BECKY A ILS Y || BECKY C ILS | | BECKY A ILS Y || BECKY C ILS Z | ||
|- | |- | ||
| FL290 by STORK<br>FL160 by KARIN || | | FL290 by STORK<br>FL160 by KARIN / GOMEN || FL160 by KARIN / GOMEN<br>A080 by AWAJI<br>A040 by LILAC | ||
|- | |- | ||
| Gears after 2500'<br>Final Flaps after 1500'<ref>Jeppesen 20-4</ref> || NIL | | Gears after 2500'<br>Final Flaps after 1500'<ref>Jeppesen 20-4</ref> || NIL | ||
| Line 18: | Line 18: | ||
==Departure Notes== | ==Departure Notes== | ||
:{| class="wikitable" | |||
|- | |||
! RWY 06 !! RWY 24 | |||
|- | |||
| SUSAN1.TONDA/YOSAK<br>A090 || KITAN1.TONDA/YOSAK<br>A090 | |||
|} | |||
---- | ---- | ||
References | References | ||
<references /> | <references /> | ||
Latest revision as of 13:31, 23 September 2021
Operational Notes
- COVID-19 Arrival Health Declaration: https://arqs-qa.followup.mhlw.go.jp/
Arrival Notes
- Expect Gate 12
RWY 06 RWY 24 BECKY A ILS Y BECKY C ILS Z FL290 by STORK
FL160 by KARIN / GOMENFL160 by KARIN / GOMEN
A080 by AWAJI
A040 by LILACGears after 2500'
Final Flaps after 1500'[1]NIL ILS 06R DA 302' / RVR 650m[2] ILS 24L DA 302' / RVR 650m[3]
Departure Notes
RWY 06 RWY 24 SUSAN1.TONDA/YOSAK
A090KITAN1.TONDA/YOSAK
A090
References