BLR: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Operational Notes== | ==Operational Notes== | ||
*Apt Elev | *Apt Elev 3002' | ||
*Expect Transition Level FL080 | *Expect Transition Level FL080 | ||
| Line 9: | Line 9: | ||
==Departure Notes== | ==Departure Notes== | ||
*RWY | *RWY 09L TULNA7A A070 | ||
*Request DCL at EOBT minus 20mins<ref>Jeppesen 10-1P5</ref> | *Request DCL at EOBT minus 20mins<ref>Jeppesen 10-1P5</ref> | ||
*Passing 3800', contact APP with callsign, altitude and SID<ref>Jeppesen 10-1P5</ref> | *Passing 3800', contact APP with callsign, altitude and SID<ref>Jeppesen 10-1P5</ref> | ||
Latest revision as of 05:52, 6 December 2019
Operational Notes
- Apt Elev 3002'
- Expect Transition Level FL080
Arrival Notes
- XIVIL7E ILS RWY 09L / XIVIL7F ILS RWY 27
- Preferred exit A5 / A8[1]
- Minimise use of reverse thrust[2]
Departure Notes
- RWY 09L TULNA7A A070
- Request DCL at EOBT minus 20mins[3]
- Passing 3800', contact APP with callsign, altitude and SID[4]
- DG Embargo
References