AKL: Difference between revisions
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
**See NOTAM for list of available approaches; use Yellow charts with E suffix | **See NOTAM for list of available approaches; use Yellow charts with E suffix | ||
**B2974/20: ILS/DME RWY 05R & LOC/DME RWY 05R not available | **B2974/20: ILS/DME RWY 05R & LOC/DME RWY 05R not available | ||
**05RT@A10, nil wind, ISA conditions: | **05RT@A10, nil wind, ISA conditions, A359LH: | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| Line 24: | Line 24: | ||
==Arrival Notes== | ==Arrival Notes== | ||
*150kts to 5nm<ref>Jeppesen | *150kts to 5nm<ref>Jeppesen 10-1P1</ref> | ||
*Max speed for Missed Approach is 185kts<ref>Jeppesen | *Max speed for Missed Approach is 185kts<ref>Jeppesen 10-1P2</ref> | ||
*RWY 05R: Exit A3; Left onto A, hold short of B4<ref>Jeppesen 10-9Q</ref> | |||
*RWY 23L: Exit A8; Left onto A, hold short of L<ref>Jeppesen 10-9R</ref> | |||
*Contact Ground on 121.9 as soon as clear of the runway<ref>Jeppesen 10-9F</ref> | |||
==Departure Notes== | ==Departure Notes== | ||
*RWY | *RWY 05R: NADP2<ref>Jeppesen 10-4A</ref> | ||
*RWY | *RWY 23L: NADP1 or NADP2<ref>Jeppesen 10-4A</ref> | ||
*Initial level FL250, reach requested cruise level before FIR boundary otherwise notify ATC | *Initial level FL250, reach requested cruise level before FIR boundary otherwise notify ATC | ||
---- | ---- | ||
References | References | ||
<references /> | <references /> | ||
Latest revision as of 12:42, 20 September 2021
Operational Notes
- NZZO will typically issue a Max Uplink Delay of 300s
- Runway WIP East, RWY 05R shortened by 1100m:
- ANF database updated as of 18 Jun 20 (TODA and LDA is correct)
- See NOTAM for list of available approaches; use Yellow charts with E suffix
- B2974/20: ILS/DME RWY 05R & LOC/DME RWY 05R not available
- 05RT@A10, nil wind, ISA conditions, A359LH:
RWY COND AIRCOND T.O. THRUST MTOW Dry On TOGA/FLEX 250.9T Dry Off TOGA/FLEX 253.5T Wet On TOGA/FLEX 206.6T Wet Off TOGA/FLEX 209.5T Wet On OPT THRUST 235.2T Wet Off OPT THRUST 237.4T
Arrival Notes
- 150kts to 5nm[1]
- Max speed for Missed Approach is 185kts[2]
- RWY 05R: Exit A3; Left onto A, hold short of B4[3]
- RWY 23L: Exit A8; Left onto A, hold short of L[4]
- Contact Ground on 121.9 as soon as clear of the runway[5]
Departure Notes
- RWY 05R: NADP2[6]
- RWY 23L: NADP1 or NADP2[7]
- Initial level FL250, reach requested cruise level before FIR boundary otherwise notify ATC
References