BOM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Operational Notes== | ==Operational Notes== | ||
*RWY 09/27 closed Mon to Sat (0400z to 1200z) till 28 Mar 20<ref>SX136/19 AIP Supplement</ref> | *RWY 09/27 closed Mon to Sat (0400z to 1200z) till 28 Mar 20<ref>SX136/19 AIP Supplement</ref> | ||
*Expect Transition Level FL055 or FL050 | *Expect Transition Level FL055 or FL050 | ||
*RWY 14 Taxi route chart 10-8F | *RWY 14 Taxi route chart 10-8F | ||
*Taxi aircraft code restrictions chart 10-9B1 | *Taxi aircraft code restrictions chart 10-9B1 | ||
| Line 21: | Line 21: | ||
*Request DCL at EOBT minus 20mins<ref>Jeppesen 10-1P31</ref> | *Request DCL at EOBT minus 20mins<ref>Jeppesen 10-1P31</ref> | ||
*Passing 800', contact APP<ref>SID chart</ref> | *Passing 800', contact APP<ref>SID chart</ref> | ||
---- | ---- | ||
References | References | ||
<references /> | <references /> | ||
Latest revision as of 14:59, 13 February 2020
Operational Notes
- RWY 09/27 closed Mon to Sat (0400z to 1200z) till 28 Mar 20[1]
- Expect Transition Level FL055 or FL050
- RWY 14 Taxi route chart 10-8F
- Taxi aircraft code restrictions chart 10-9B1
Arrival Notes
- MOLGO1C ILS RWY 14
- Speed control:[2]
- 220kts/25DME(or downwind)
- 180kts/20nm
- 180-160kts/Intercept
- 160-150kts/5nm
- Minimise use of reverse thrust[3]
Departure Notes
- RWY 14@W7 REVKA1C FL140
- Pushback RWY 14:[4]
- V11 to T12, exit via H P
- V16 to T21, exit via H M7
- Request DCL at EOBT minus 20mins[5]
- Passing 800', contact APP[6]
References